Tag Archives: line

how well do you think the jazz will do this season (2009-2010)?

here is there line up
NUM PLAYER POS HT WT DOB FROM YRS
22 Morris Almond G 6-6 225 02/02/1985 Rice 2
5 Carlos Boozer F 6-9 266 11/20/1981 Duke 7
9 Ronnie Brewer G 6-7 227 03/20/1985 Arkansas 3
31 Jarron Collins C 6-11 249 12/02/1978 Stanford 8
44 Kyrylo Fesenko C 7-1 300 12/24/1986 Ukraine 2
15 Matt Harpring F 6-7 230 05/31/1976 Georgia Tech 11
47 Andrei Kirilenko F 6-9 225 02/18/1981 Russia 8
2 Brevin Knight G 5-10 166 11/08/1975 Stanford 12
26 Kyle Korver G-F 6-7 212 03/17/1981 Creighton 6
41 Kosta Koufos C 7-0 265 02/24/1989 Ohio State 1
Eric Maynor ** G 6-3 175 06/11/1987 Virginia Commonwealth R
34 C.J. Miles F 6-6 227 03/18/1987 Skyline HS (Dallas, TX) 4
24 Paul Millsap F 6-8 250 02/10/1985 Louisiana Tech 3
13 Mehmet Okur C 6-11 263 05/26/1979 Turkey 7
17 Ronnie Price G 6-2 184 06/21/1983 Utah Valley University 4
Goran Suton ** C 6-10 245 08/11/1985 Michigan State R
8 Deron Williams G 6-3 207 06/26/1984 Illinois 4

we have a dsl computer at home and we bought a laptop. phone line out of the ar?

we want to use out of our area. what software do we need and what is the cost?
we are not on the same page. we have a dsl at home and we got a laptop for the motor home to travel.can we use a phone line to connect with prodigy. and if so how do we get the phone numbers in new areas?the laptop is wireless but we can’t use wi-fi everywhere. do we need new software?

how can i chat with David from Berryville AR? I met on yahoo personals.?

wanting to chat with David from Berryville AR. We have communicated on yahoo personals.com How do I find out his E-mail address? He is currently on line.

Where can I find Ar,menian newspapers on line?

Where can I find Ar,menian newspapers on line?

how well do you think the jazz will do this season (2009-2010)?

here is there line up
NUM PLAYER POS HT WT DOB FROM YRS
22 Morris Almond G 6-6 225 02/02/1985 Rice 2
5 Carlos Boozer F 6-9 266 11/20/1981 Duke 7
9 Ronnie Brewer G 6-7 227 03/20/1985 Arkansas 3
31 Jarron Collins C 6-11 249 12/02/1978 Stanford 8
44 Kyrylo Fesenko C 7-1 300 12/24/1986 Ukraine 2
15 Matt Harpring F 6-7 230 05/31/1976 Georgia Tech 11
47 Andrei Kirilenko F 6-9 225 02/18/1981 Russia 8
2 Brevin Knight G 5-10 166 11/08/1975 Stanford 12
26 Kyle Korver G-F 6-7 212 03/17/1981 Creighton 6
41 Kosta Koufos C 7-0 265 02/24/1989 Ohio State 1
Eric Maynor ** G 6-3 175 06/11/1987 Virginia Commonwealth R
34 C.J. Miles F 6-6 227 03/18/1987 Skyline HS (Dallas, TX) 4
24 Paul Millsap F 6-8 250 02/10/1985 Louisiana Tech 3
13 Mehmet Okur C 6-11 263 05/26/1979 Turkey 7
17 Ronnie Price G 6-2 184 06/21/1983 Utah Valley University 4
Goran Suton ** C 6-10 245 08/11/1985 Michigan State R
8 Deron Williams G 6-3 207 06/26/1984 Illinois 4